|
SHOWS
Jan 24, 2023 5:15:44 GMT
Post by Admin on Jan 24, 2023 5:15:44 GMT
1st RAW TAG TEAM CHAMPIONSHIPS MATCH Jacob and Chris Frenzy def Linco Dorado and Gran Metalik [12:56]
2nd X DIVISION CHAMPIONSHIP MATCH Rob Frenzy def Kalisto [12:41]
3rd LEGENDS CHAMPIONSHIP MATCH Mark Frenzy def Shawn Hernandez [10:42]
4th EUROPEAN CHAMPIONSHIP MATCH Adam Frenzy def Petey Williams [7:12]
ME. AUF TNA WORLD CHAMPIONSHIP MATCH Matt Frenzy def Charlie Haas [22:09]
|
|
|
SHOWS
Jan 24, 2023 6:01:05 GMT
Post by Admin on Jan 24, 2023 6:01:05 GMT
1st TEN MEN TAG TEAM MATCH Sam Kiss, Trevor Allen, Sean Moon, Wally Sokolov & Tyler Young def Jerry McGuire, Gabriel Torres, Chase Winters, Ric Wilson & Jay Strong [24:00]
2nd SINGLES MATCH Andy Carter def Mario Watson [12:46]
3rd SINGLES MATCH Jason Stevens def Kaito Foley [12:02]
4th SINGLES MATCH Joel Crane def Randy Stone [12:50]
ME. FALLS COUNT ANYWHERE MATCH Randy Orton def Shawn Daivari [10:51]
|
|
|
SHOWS
Jan 27, 2023 23:18:36 GMT
Post by Admin on Jan 27, 2023 23:18:36 GMT
1st DIVA TAG TEAM MATCH Silver Fox and Selene def Rogue and Pixie [15:19]
2nd DIVAS MATCH Caitlin Snow def Susan Storm [10:55]
3rd DIVA TAG TEAM MATCH Harley Quinn and Titania def Beatriz De Costa and Tora Olafsdotter [10:57]
4th DIVAS MATCH Blink def Natasha Romanova [10:13]
ME. SINGLES MATCH Alexander Wolfe def Steve Lewington [7:32]
|
|
|
SHOWS
Jan 27, 2023 23:24:31 GMT
Post by Admin on Jan 27, 2023 23:24:31 GMT
1st SINGLES MATCH Travis Banks def Spencer Slade [12:44]
2nd SINGLES MATCH Pat McAfee def Zack Clayton [12:00]
3rd TAG TEAM MATCH Chris Brookes and Myles Borne def Matt Menord and Angelo Parker [10:46]
ME. SMACKDOWN WOMEN'S CHAMPIONSHIP MATCH Stephanie McMahon def Kylie Rae [5:46]
|
|
|
SHOWS
Jan 28, 2023 0:59:07 GMT
Post by Admin on Jan 28, 2023 0:59:07 GMT
1st EUROPEAN CHAMPIONSHIP MATCH Adam Frenzy def Chris Jericho [22:04]
2nd LEGENDS CHAMPIONSHIP MATCH Mark Frenzy def Edge [22:01]
3rd X DIVISION CHAMPIONSHIP MATCH Rob Frenzy def Rob Van Dam [10:56]
4th KNOCKOUTS LAST STANDING MATCH Trish Stratus def Isis the Amazon [20:09] - After the match Madison attacks Trish joined by Isis as they double teamed on Trish. Madison holding a chair and holds up high ready to hit Trish with it right on the back of Trish who lays down flat on the canvas till the lights go out for a moment Rose Storm makes the save and runs toward the ring both Isis and Madison retreat
5th WOMEN'S ROYAL RUMBLE [59:45]
Draw | Entrant | Brand/Status | Order | Eliminated By | Time | Eliminations | #1. | Carol Ferris | Thunder SmackDown | 15 | Lily Hollister | 0:00 [10:15] | 2 | #2. | Illyana | Thunder SmackDown | 2 | Rachel Leighton | 0:00 [1:00] | 0 | #3. | Lisa Snart | Thunder SmackDown | 30 | Jessica Jones | 0:00 [22:01] | 2 | #4. | Tinya Wazzo | Thunder SmackDown | 5 | Selina Kyle | 0:00 [3:04] | 0 | #5. | Crystal | Thunder SmackDown | 49 | Jaina Hudson | 0:00 [35:08] | 7 | #6. | Selina Kyle | Thunder SmackDown | 8 | Lisa Snart | 0:00 [4:36] | 1 | #7. | Rachel Leighton | Thunder SmackDown | 14 | Crystal | 0:00 [9:42] | 1 | #8. | Tanya Winters | Thunder SmackDown | 3 | Crystal | 0:00 [1:11] | 0 | #9. | Dela Pharon | Thunder SmackDown | 10 | Carol Ferris | 0:00 [6:46] | 1 | #10. | Victoria | Thunder SmackDown | 1 | Crystal | 0:00 [0:10] | 0 | #11. | Selena Vega | Raw Zone | 6 | Crystal | 1:15 [1:93] | 0 | #12. | Billie Kay | Raw Zone | 4 | Carol Ferris & Lisa Snart | 1:20 [1:08] | 0 | #13. | Jewelee | Raw Zone | 11 | Vanessa Carlylse & Dela Pharon | 1:30 [6:24] | 0 | #14. | Alicia Fox | Free Agent | 7 | Vanessa Carlylse
| 2:38 [1:67] | 0 | #15. | Vanessa Carlylse | Thunder SmackDown | 12 | Nura & Mysa Nal | 3:16 [4:38] | 2 | #16. | Nura Nal | Thunder SmackDown | 36 | Crystal | 3:24 [21:20] | 3 | #17. | Clarice Ferguson | Raw Zone | 9 | Crystal | 4:47 [0:89] | 0 | #18. | Angel Jones | Raw Zone | 13 | Melina | 4:55 [3:47] | 0 | #19. | Mysa Nal | Thunder SmackDown | 31 | Jaina Hudson | 5:49 [15:67] | 3 | #20. | Melina | HOF | 17 | Mysa & Nura Nal | 6:05 [8:06] | 1 | #21. | Allie | Raw Zone | 12 | Melissa Gold | 7:05 [0:53] | 0 | #22. | Melissa Gold | Raw Zone | 25 | Inez Temple | 7:32 [11:14] | 1 | #23. | Mickie James | HOF | 18 | Jaina Hudson & Lily Hollister | 8:15 [7:21] | 0 | #24. | Lilith Drake | Raw Zone | 29 | Mysa & Nura Nal | 8:37 [12:79] | 1 | #25. | Lily Hollister | Thunder SmackDown | 89 | Gabrielle Doe | 9:06 [45:19] | 9 | #26. | Silver St. Cloud | Thunder SmackDown | 24 | Jaina Hudson | 10:27 [8:19] | 0 | #27. | Jaina Hudson | Thunder SmackDown | 92 | Gabrielle Doe | 10:56 [46:92] | 12 | #28. | Michelle McCool | HOF | 19 | Nura Nal | 11:15 [4:21] | 0 | #29. | Sable | Thunder SmackDown | 16 | Stephanie Brown | 11:25 [2:86] | 0 | #30. | Stephanie Brown | Raw Zone | 28 | Jaina Hudson | 11:45 [9:71] | 1 | #31. | Dominique Stratus | Thunder SmackDown | 20 | Jaina Hudson & Lily Hollister | 14:22 [1:96] | 0 | #32. | Danielle Moonstar | Raw Zone | 21 | Jaina Hudson | 14:52 [1:66] | 0 | #33. | Amanda Sefton | Raw Zone | 22 | Crystal | 15:48 [0:70] | 0 | #34. | Kitana | Thunder SmackDown | 25 | Inez Temple
| 16:13 [2:33] | 0 | #35. | Inez Temple | Raw Zone | 32 | Tandy Bowen | 16:35 [4:81] | 2 | #36. | Tandy Bowen | Thunder SmackDown | 80 | Elektra & Emma Frost | 16:51 [34:63] | 4 | #37. | Jillian Hall | HOF | 23 | Lilith Drake | 17:02 [0:46] | 0 | #38. | Gabrielle Doe | Thunder SmackDown | WINNER! | N/A | 18:03 [41:42] | 5 | #39. | Torrie Wilson | HOF | 33 | Zatanna & Lorna Dane | 18:26 [4:13] | 0 | #40. | Lorna Dane | Thunder SmackDown | 50 | Circe | 18:59 [16:51] | 2 | #41. | Zatanna | Thunder SmackDown | 44 | Jaina Hudson | 19:16 [10:99] | 1 | #42. | Talia Al Ghul | Thunder SmackDown | 27 | Gabrielle Doe & Tandy Bowen | 19:27 [1:19] | 0 | #43. | Jennifer Stavros | Raw Zone | 26 | Lorna Dane | 19:39 [1:07] | 0 | #44. | Alison Blaire | Thunder SmackDown | 39 | Jaina Hudson & Lily Hollister | 21:00 [3:51] | 0 | #45. | Candice Michelle | HOF | 34 | Leslie Willis | 21:10 [1:29] | 0 | #46. | Jessica Jones | Thunder SmackDown | 57 | Jaina Hudson | 21:30 [18:80] | 3 | #47. | Leslie Willis | Raw Zone | 41 | Thalia | 21:40 [6:80] | 2 | #48. | Belinda | Thunder SmackDown | 38 | Pamela Isley | 22:18 [2:26] | 0 | #49. | Pamela Isley | Thunder SmackDown | 40 | Thalia | 22:28 [5:92] | 1 | #50. | Maria Kanellis | Free Agent | 35 | Leslie Willis | 22:38 [0:78] | 0 |
#51. | Vanessa Kapatelis | Raw Zone | 37 | Jessica Jones | 23:31 [1:13] | 0 | #52. | Thalia | Raw Zone | 47 | Jaina Hudson & Lily Hollister | 23:41 [11:61] | 2 | #53. | Circe | Thunder SmackDown | 42 | Courtney Whitmore | 23:52 [4:68] | 1 | #54. | Courtney Whitmore | Thunder SmackDown | 58 | Madelyne Pryor | 25:15 [14:95] | 3 | #55. | Magenta | Raw Zone | 43 | Sharon Carter | 25:25 [3:00] | 0 | #56. | Sharon Carter | Raw Zone | 48 | Courtney Whitmore | 25:35 [9:67] | 1 | #57. | Neena Thurman | Raw Zone | 45 | Madelyne Pryor | 28:37 [1:78] | 0 | #58. | Madelyne Pryor | Thunder SmackDown | 67 | Tandy Bowen | 28:47 [15:71] | 2 | #59. | Dana Brooke | Free Agent | 46 | Courtney Whitmore | 28:57 [1:58] | 0 | #60. | Lana Lang | Raw Zone | 51 | Gabrielle Doe & Tandy Bowen | 30:25 [4:85] | 0 | #61. | Regan Wyngarde | Thunder SmackDown | 95 | Melody | 30:35 [27:84] | 4 | #62. | Martinique Wyngarde | Thunder SmackDown | 97 | Gabrielle Doe | 30:45 [29:00] | 6 | #63. | Cheshire | Thunder SmackDown | 61 | Martinique Wyngarde | 30:55 [9:80] | 0 | #64. | Eve Torres | Free Agent | 56 | Regan & Martinique Wyngarde | 35:18 [2:92] | 0 | #65. | Gloria | Thunder SmackDown | 52 | Daisy Johnson & Jessica Jones | 35:28 [1:90] | 0 | #66. | Daisy Johnson | Thunder SmackDown | 64 | Martinique Wyngarde | 35:38 [6:74] | 2 | #67. | Donna Troy | Raw Zone | 65 | Regan Wyngarde | 35:48 [6:64] | 3 | #68. | Christy Hemme | Free Agent | 53 | Donna Troy | 37:24 [0:76] | 0 | #69. | Kristal Marshall | Free Agent | 54 | Donna Troy | 37:34 [0:66] | 0 | #70. | Eve Giovanni | Raw Zone | 55 | Daisy Johnson | 37:44 [0:56] | 0 | #71. | Michelle Gold | Raw Zone | 59 | Donna Troy | 38:19 [1:91] | 0 | #72. | Luna Snow | Raw Zone | 60 | Lily Hollister | 38:29 [1:81] | 0 | #73. | Cynthia Reynolds | Thunder SmackDown | 62 | Jaina Hudson & Lily Hollister | 38:39 [1:86] | 0 | #74. | Imra Ardeen | Thunder SmackDown | 84 | Martinique & Regan Wyngarde | 38:49 [14:75] | 1 | #75. | Carmen Leno | Thunder SmackDown | 77 | Imra Ardeen | 40:17 [10:97] | 1 | #76. | Viola DeWynter | Thunder SmackDown | 75 | Carmen Leno | 40:27 [8:03] | 1 | #77. | Tanya | Raw Zone | 68 | Viola & Kiki DeWynter | 40:37 [3:81] | 1 | #78. | Collen Wing | Raw Zone | 63 | Tanya | 40:47 [0:54] | 0 | #79. | Wanda Maximoff | Thunder SmackDown | 71 | Jaina Hudson & Lily Hollister | 42:22 [5:98] | 0 | #80. | June Moone | Thunder SmackDown | 72 | Gabrielle Doe | 42:32 [5:88] | 0 | #81. | Cassie Sandsmark | Thunder SmackDown | 73 | Felicia Hardy | 42:42 [5:78] | 0 | #82. | Felicia Hardy | Thunder SmackDown | 79 | AJ Lee | 43:00 [8:14] | 1 | #83. | Namora | Thunder SmackDown | 76 | Kiki DeWynter | 43:10 [6:30] | 0 | #84. | Kiki DeWynter | Thunder SmackDown | 78 | Kristel & Melody | 43:20 [7:94] | 3 | #85. | Amara Aquilla | Thunder SmackDown | 66 | Jessica Cruz | 43:30 [0:88] | 0 | #86. | Jessica Cruz | Raw Zone | 69 | Elektra & Emma Frost | 43:40 [4:10] | 1 | #87. | Kitty Pryde | Thunder SmackDown | 70 | Kiki DeWynter | 45:00 [2:50] | 0 | #88. | Shanna | Thunder SmackDown | 74 | Emma Frost | 45:10 [3:20] | 0 | #89 | Emma Frost | Thunder SmackDown | 86 | Alexa Bliss | 45:20 [8:37] | 3 | #90. | Elektra | Raw Zone | 85 | AJ Lee | 45:30 [8:27] | 2 | #91. | AJ Lee | HOF | 91 | Kristel & Melody | 45:40 [11:72] | 3 | #92. | Kristel | Thunder SmackDown | 94 | Martinique Wyngarde | 49:48 [8:61] | 3 | #93. | Melody | Thunder SmackDown | 96 | Martinique Wyngarde | 49:58 [8:64] | 4 | #94. | Aksana | Free Agent | 81 | Kristel & Melody | 50:31 [1:76] | 0 | #95. | Stacy Keibler | HOF | 82 | Artemis Crock | 50:42 [1:65] | 0 | #96. | Artemis Crock | Raw Zone | 90 | Alexa Bliss | 51:24 [5:88] | 2 | #97. | Jade | Raw Zone | 83 | Natalya & Kaitlyn | 51:34 [1:19] | 0 | #98. | Kaitlyn | Free Agent | 87 | AJ Lee & Alexa Bliss | 51:44 [2:56] | 1 | #99. | Natalya | Free Agent | 88 | Artemis Crock | 52:16 [1:84] | 1 |
#100. | Alexa Bliss | Raw Zone | 93 | Martinique & Regan Wyngarde | 52:26 [5:74] | 3 |
6th SMACKDOWN WOMEN'S CHAMPIONSHO MATCH Stephanie McMahon def Ronda Rousey [7:03]
ME. MEN'S ROYAL RUMBLE
Draw | Entrant | Brand | Order | Eliminated By | Time | Eliminations | #1. | Dash Wilder | TS | 6 | Joey Morelli | 0:00 [5:10] | 0 | #2. | Ryan Malcom | TS | 22 | Julius Creed, Ricky Starks, Tucker, & Tyler Bate | 0:00 [15:02] | 2 | #3. | Pete Dunne | TS | 3 | Ryan Malcom | 0:00 [3:12] | 0 | #4. | Bobby Fish | TS | 1 | Ricochet | 0:00 [3:33] | 0 | #5. | Ricochet | TS | 2 | Christian Cage & Joey Morelli | 0:00 [3:50] | 0 | #6. | Joey Morelli | TS | 94 | Roderick Strong & Kyle O'Reilly | 0:00 [01:00:42] | 21 | #7. | Matt Sydal | TS | 7 | Christian Cage | 0:00 [5:17] | 0 | #8. | Christian Cage | TS | 13 | Eddie Edwards | 0:00 [11:22] | 2 | #9. | Josh Briggs | TS | 4 | Joey Morelli | 0:00 [4:30] | 0 | #10. | Nick Miller | TS | 45 | Johnny Gargano | 0:00 [30:44] | 5 | #11. | Brian Cage | TS | 5 | Eddie Edwards & Jason Jordan | 3:44 [1:61] | 0 | #12. | Eddie Edwards | TS | 16 | Joey Morelli | 4:05 [8:14] | 2 | #13. | Jason Jordan | TS | 8 | Joey Morelli | 4:15 [1:89] | 1 | #14. | Tyler Bate | TS | 38 | Joey Morelli | 5:00 [21:56] | 2 | #15. | Mark Andrews | TS | 10 | Nick Miller & Joey Morelli | 5:25 [4:14] | 1 | #16. | Josh Alexander | TS | 9 | Tyler Bate, Tucker & Mark Andrews | 5:35 [1:70] | 0 | #17. | Tucker | TS | 39 | Joey Morelli | 6:18 [20:41] | 3 | #18. | Jordan Devlin | TS | 26 | Tucker | 7:22 [11:12] | 2 | #19. | Timothy Thatcher | TS | 12 | Joey Morelli | 7:32 [2:96] | 0 | #20. | Johnny Curtis | TS | 11 | Nick Miller & Jordan Devlin | 9:45 [0:83] | 0 | #21. | Jack Swagger | TS | 15 | Ryan Malcom | 10:41 [1:09] | 0 | #22. | Curtis Axel | TS | 14 | Nick Miller & Jordan Devlin | 10:51 [0:99] | 0 | #23. | Austin Aries | TS | 18 | Ricky Starks | 11:34 [1:95] | 0 | #24. | Heath Slater | TS | 17 | Joey Morelli | 12:00 [0:27] | 0 | #25. | Ricky Starks | TS | 25 | Giovanni Vinci & Ludwig Kaiser | 12:10 [5:90] | 2 | #26. | Scott Dawson | TS | 19 | Joey Morelli | 12:38 [1:62] | 0 | #27. | Zack Sabre Jr. | TS | 21 | Nick Miller | 12:48 [1:97] | 0 | #28. | Giovanni Vinci | TS | 31 | Daniel Bryan & Axiom | 13:40 [6:86] | 3 | #29. | Matt Cross | TS | 20 | Giovanni Vinci | 14:13 [0:09] | 0 | #30. | Julius Creed | TS | 23 | Giovanni Vinci & Ludwig Kaiser | 14:26 [1:80] | 1 | #31. | Drew Gulak | TS | 24 | Joey Morelli | 14:56 [1:50] | 0 | #32. | Ludwig Kaiser | TS | 30 | Daniel Bryan | 15:06 [5:20] | 2 | #33. | Riddick Moss | TS | 28 | Joey Morelli | 16:10 [2:98] | 0 | #34. | Rick Boogs | TS | 29 | Joey Morelli | 16:20 [2:95] | 0 | #35. | Davey Richards | TS | 27 | Nick Miller | 18:10 [0:93] | 0 | #36. | Chris Sabin | TS | 43 | Gunther | 18:42 [11:68] | 3 | #37. | Axiom | TS | 34 | Alex Shelley & Chris Sabin
| 19:19 [2:81] | 1 | #38. | Daniel Bryan | TS | 40 | Alex Shelley & Chris Sabin | 19:29 [7:71] | 3 | #39. | Mustafa Ali | TS | 32 | Alex Shelley & Chris Sabin | 19:39 [1:09] | 0 | #40. | Alex Shelley | TS | 42 | Gunther | 20:30 [9:70] | 3 | #41. | Christopher Daniels | TS | 33 | Daniel Bryan | 20:40 [1:00] | 0 | #42. | Ilja Dragunov | TS | 36 | Johnny Gargano | 20:51 [3:91] | 0 | #43. | Frankie Kazarian | TS | 41. | Johnny Gargano | 21:45 [6:77] | 1 | #44. | Jack Gallagher | TS | 35 | Joey Morelli | 22:04 [1:16] | 0 | #45. | Johnny Gargano | TS | 88 | Eric Paisano | 23:25 [35:93] | 8 | #46. | Flip Gordon | TS | 37 | Frankie Kazarian | 24:42 [0:96] | 0 | #47. | Arthur Mills | TS | 70 | AJ Styles | 25:38 [21:06] | 5 | #48. | Eric Paisano | TS | 99 | Devitt Rimmer | 27:10 [72:92] | 12 | #49. | Cesaro | TS | 44 | Eric Paisano | 27:20 [2:93] | 0 | #50. | Adam Page | TS | 60 | Johnny Gargano | 27:30 [11:05] | 1 |
#51. | Gunther | TS | 53 | Joey Morelli | 28:22 [7:78] | 2 | #52. | Joe Gacy | TS | 47 | Eric Paisano & Shane Thorne | 30:04 [1:28] | 0 | #53. | Mike Bennett | TS | 46 | Arthur Mills | 30:14 [1:18] | 0 | #54. | Bobby Roode | TS | 52 | Adam Page & Johnny Gargano | 30:16 [5:84] | 0 | #55. | Shane Thorne | TS | 54 | Roderick Strong | 30:45 [5:67] | 1 | #56. | Ariya Daivari | TS | 48 | Joey Morelli | 31:38 [1:67] | 0 | #57. | TJ Perkins | TS | 49 | Arthur Mills | 31:48 [1:57] | 0 | #58. | Sonny Summers | TS | 50 | Arthur Mills | 33:09 [0:19] | 0 | #59. | Ethan Carter | TS | 57 | Arthur Mills & Bobbi Morse | 33:19 [4:30] | 0 | #60. | Baron Corbin | TS | 51 | Eric Paisano | 33:29 [0:18] | 0 | #61. | Wade Barrett | TS | 55 | Johnny Gargano | 34:00 [2:12] | 0 | #62. | Roderick Strong | TS | 98 | Devitt Rimmer | 36:00 [64:01] | 10 | #63. | Briley Pierce | TS | 59 | Roderick Strong | 36:10 [2:25] | 0 | #64. | Kolby Wheeler | TS | 62 | Roderick Strong | 36:33 [4:21] | 0 | #65. | Grayson Waller | TS | 56 | Eric Paisano | 36:43 [0:63] | 0 | #66. | Bobbi Morse | TS | 97 | Eric Paisano | 37:14 [62:87] | 3 | #67. | Tony Nese | TS | 58 | Bobbi Morse | 38:00 [0:10] | 0 | #68. | Angel Garza | TS | 61 | Joey Morelli | 38:21 [1:79] | 0 | #69. | Shawn Spears | TS | 65 | Joey Morelli & Eric Paisano | 38:40 [4:60] | 1 | #70. | Jason Payne | TS | 63 | Roderick Strong & Shawn Spears | 38:50 [2:50] | 0 | #71. | Alberto Del Rio | TS | 64 | Johnny Gargano | 40:00 [1:00] | 0 | #72. | Humberto Carrillo | TS | 66 | Eric Paisano | 41:00 [2:10] | 0 | #73. | Jaxson Ryker | TS | 67 | Will Ospreay | 41:10 [2:00] | 0 | #74. | Will Ospreay
| TS | 68 | Eric Paisano, Chad Gable & Tyler Breeze | 41:20 [3:24] | 1 | #75. | AJ Styles | TS | 69 | Arthur Mills | 43:10 [3:34] | 1 | #76. | Chad Gable | TS | 79 | Johnny Gargano & Roderick Strong | 43:25 [13:84] | 3 | #77. | Tyler Breeze | TS | 80 | Bobbi Morse & Roderick Strong | 43:35 [13:74] | 3 | #78. | Francesco Akira | TS | 71 | Joey Morelli | 44:30 [4:70] | 0 | #79. | Dolph Ziggler | TS | 72 | Eric Paisano, Chad Gable, Tyler Breeze | 46:50 [2:60] | 0 | #80. | Bron Steiner | TS | 75 | Eric Paisano, Chad Gable, & Tyler Breeze | 47:00 [4:09] | 1 | #81. | Sheamus | TS | 74 | Joey Morelli | 49:17 [1:83] | 0 | #82. | Mark Davis | TS | 73 | Bron Steiner | 49:27 [0:73] | 0 | #83. | Nick Aldis | TS | 78 | Joey Morelli | 50:00 [5:18] | 1 | #84. | Shane McMahon | TS | 77 | Eric Paisano | 51:06 [3:94] | 0 | #85. | Oney Lorcan | TS | 76 | Nick Aldis | 51:16 [3:84] | 0 | #86. | Ridge Holland | TS | 81 | Roderick Strong | 55:00 [3:00] | 0 | #87. | Justin Gabriel | TS | 83 | Ethan Page & Ted DiBiase Jr. | 55:10 [2:95] | 0 | #88. | Zack Ryder | TS | 82 | Johnny Gargano | 55:24 [2:76] | 0 | #89. | Ted DiBiase Jr. | TS | 84 | Roderick Strong | 57:10 [1:30] | 1 | #90. | Ethan Page | TS | 93 | Eric Paisano | 57:20 [4:36] | 2 | #91. | CM Punk | TS | 87 | Ethan Page | 58:08 [1:08] | 0 | #92. | Cedric Alexander | TS | 86 | LA Knight | 58:18 [0:82] | 0 | #93. | LA Knight | TS | 89 | Kyle O'Reilly | 58:28 [1:12] | 2 | #94. | Doug Williams | TS | 85 | LA Knight | 58:45 [0:55] | 0 | #95. | Chavo Guerrero | TS | 90 | Kyle O'Reilly | 59:00 [0:40] | 0 | #96. | Curt Hawkins | TS | 91 | Roderick Strong & Kyle O'Reilly | 59:10 [4:90] | 0 | #97. | Duke Hudson | TS | 92 | Devitt Rimmer | 59:20 [4:80] | 0 | #98. | Kyle O'Reilly | TS | 96 | Devitt Rimmer | 59:30 [4:71] | 4 | #99. | Dominik Mysterio | TS | 95 | Bobbi Morse | 59:50 [4:92] | 0 | #100. | Devitt Rimmer | TS | WINNER! | N/A | 59:59 [40:43] | 4 |
|
|
|
SHOWS
Feb 1, 2023 0:48:35 GMT
Post by Admin on Feb 1, 2023 0:48:35 GMT
1st INTERGENDER TAG TEAM MATCH Action Andretti and Mera def Boa and Mileena [12:13]
2nd KNOCKOUTS MATCH Terra def Mantis [9:09]
3rd KNOCKOUT TAG TEAM MATCH Lorina Dodson and Mystique def Marie Rose and Jean Grey [9:56]
4th KNOCKOUTS MATCH Helena Bertinelli def Patsy Walker [10:00]
ME. TAG TEAM MATCH Joe and Mark Coffey def Zachary Wentz and Dezmond Xavier [8:46]
|
|
|
SHOWS
Feb 1, 2023 0:59:08 GMT
Post by Admin on Feb 1, 2023 0:59:08 GMT
1st SINGLES MATCH Rob Gronkowski def Brad Maddox [12:00]
2nd SINGLES MATCH Mark Frenzy def Petey Williams [10:55]
3rd TAG TEAM MATCH Sylvain Greiner and Renee Dupree def Linco Dorado and Gran Metalik [7:01]
4th SINGLES MATCH Simon Gotch def Braxton Sutter [6:53]
5th SINGLES MATCH Tony D'Angelo def Byron Saxton [3:33]
6th KNOCKOUTS MATCH Rose Storm (w/Trish Stratus) def Isis the Amazon (w/Mickie James) [10:49]
7th SIX MEN TAG TEAM MATCH Nathan, Chris & Jacob Frenzy def Dante Chen, Brock Anderson & Cameron Grimes [9:00]
8th KNOCKOUTS MATCH Karolina Dean def Krystal [8:01]
9th SINGLES MATCH Damon Kemp def Joe Hendry [2:23]
ME. STREET FIGHT Bryan Rage def Max Caster [15:32]
|
|
|
SHOWS
Feb 4, 2023 17:32:37 GMT
Post by Admin on Feb 4, 2023 17:32:37 GMT
1st SINGLES MATCH Tyson Kidd def Channing Lorenzo [12:33]
2nd TAG TEAM MATCH Epico and Primo def Angelo Parker and Matt Menord [7:31]
3rd TAG TEAM MATCH Pat McAfee and Myles Borne def Steve Lewington and Spencer Slade [7:09]
4th DIVAS MATCH Imra Ardeen def Tanya Winters [7:57]
5th SINGLES MATCH Ridge Holland def Raul Mendoza [8:51]
ME. TEN MEN TAG TEAM MATCH Axiom, Davey Richards, Mustafa Ali, Jack Gallagher & Ilja Dragunov def Chavo Guerrero, Jaxson Ryker, Zack Ryder, Curt Hawkins & Dominik Mysterio [12:23]
|
|
|
SHOWS
Feb 4, 2023 18:03:51 GMT
Post by Admin on Feb 4, 2023 18:03:51 GMT
1st DIVA TAG TEAM MATCH Karla Sofen and Juliet def Jessica Jones and Zatanna [10:46]
After the match is over out comes Adam Pearce with Sable as he announces an early preview of the SmackDown women's championship tonight a match before WrestleMania.
2nd DIVAS MATCH Jaina Hudson (w/Lily Hollister) def Melody (w/Kristel) [10:54]
3rd SINGLES MATCH Arthur Mills def Ted DiBiase Jr. [9:39]
4th TAG TEAM MATCH Nick Miller and Shane Thorne def Eddie Edwards and Jason Jordan [12:58] - Both Chad Gable and Tyler Breeze watched on from commentary
5th SINGLES MATCH Nick Aldis def Jeff Hardy [9:01]
6th SINGLES MATCH Ariya Daivari vs. Tyler Bate ends in a no contest - Tony Nese attacked Tyler Bate, joined by Ariya Daivari both attacked him in a brutal way till Mark Andrews and Tucker make the save running off Daivari and Nese
7th WORLD HEAVYWEIGHT CHAMPIONSHIP MATCH Grayson Waller (w/Zack Clayton, Javier Bernal, Troy Donovan & Duke Hudson) def Jack Swagger (w/AJ Styles, Justin Gabriel, Johnny Curtis, Heath Slater & Curtis Axel) [15:00] - Devitt Rimmer comes out as he stares at his WrestleMania opponent Waller cocky holds up the world championship up high in the air staring at the 2023 Royal Rumble winner.
8th SINGLES MATCH Joey Morelli def Ricochet [10:46]
9th SINGLES MATCH Matt Sydal def Sonny Summers (w/Kolby Wheeler) [9:32]
10th INTERGENDER TAG TEAM MATCH LA Knight and Emma Frost def Sheamus and Bobbi Morse [10:00]
11th SINGLES MATCH Johnny Gargano def Ethan Carter [10:19] - After the match universal champion Eric Paisano makes his presence felt as he attacks Gargano and tosses him out of the ring turning his attention to Carter then picks up sets up for a Diamond Cutter then stands over him holds up the Universal championship up high now
ME SMACKDOWN WOMEN'S CHAMPIONSHIP MATCH Gabrielle Doe def Stephanie McMahon [7:13] - After the match Stephanie states that she will reclaim her title at WrestleMania.
|
|
|
SHOWS
Feb 4, 2023 18:15:39 GMT
Post by Admin on Feb 4, 2023 18:15:39 GMT
1st DIVAS MATCH Carol Ferris def Jubilee [7:00]
2nd TAG TEAM MATCH Riddick Moss and Rick Boogs (w/Dora Leigh and Tora Olafsdotter) def David Otunga and Batista [12:58]
3rd DIVAS MATCH Felicia Hardy def Viola DeWynter [7:58]
4th DIVAS MATCH Victoria (w/Dela Pharon) def Kitana [7:33]
ME. INTERGENDER TAG TEAM MATCH Drew Gulak and Namora def Alexander Wolfe and Silver Fox [9:39]
|
|
|
SHOWS
Feb 4, 2023 18:22:38 GMT
Post by Admin on Feb 4, 2023 18:22:38 GMT
SINGLES MATCH Doug Williams def Matt Cross [6:59]
2nd SIX MEN TAG TEAM MATCH Will Ospreay, Mark Davis & Francesco Akira def Matt Hardy, Brett DiBiase & Andre Chase [12:34]
3rd DIVAS MATCH Circe def Kitty Pryde [8:42]
4th DIVAS MATCH Rachel Leighton def Shanna [8:52]
ME. TAG TEAM MATCH Humberto Carrillo and Angel Garza (w/Alberto Del Rio, Amara Aquilla, Carmen Leno & Mercy Weber) def Pat Buck and Jamie Noble [6:02]
|
|
|
SHOWS
Feb 10, 2023 12:19:28 GMT
Post by Admin on Feb 10, 2023 12:19:28 GMT
1st TAG TEAM MATCH Mark and Joe Coffey (w/Debra Darnell and Krystal) def Dante Chen and Brock Anderson (w/Luna Snow and Michelle Gold) [9:01]
2nd KNOCKOUTS MATCH Inez Temple def Jewelee [9:27]
3rd KNOCKOUTS MATCH Leslie Willis def Angel Jones [10:09]
